IPS
Model Crankshaft Power RPM

kw hp r/min
D6-IPS400 221 330 3300 4
D6-IPS450 250 340 3400 4
D6-IPS500 280 380 3500 4
D6-IPS600 324 440 3700 5
D6-IPS650 353 480 3700 5
D8-IPS700 405 550 2900 5
IPS800 441 600 2300 4
D8-IPS800 441 600 3000 5
IPS950 533 725 2500 5
IPS1050 588 800 2300 4
IPS1200 662 900 2300 5
D13-IPS1350 735 1000 2400 5

VOLSPEC WEBSHOP

VISIT OUR ONLINE SHOP FOR ALL YOUR VOLVO PENTA PARTS & ACCESSORIES

MARKET SUPPORT

SERVICE, BREAKDOWN, INSTALLATION, REBUILDS, PARTS & ACCESSORIES