IPS
Model Crankshaft Power RPM

kw hp r/min
D6-IPS400 221 300 3300 4
D6-IPS450 250 340 3400 4
D6-IPS500 280 380 3500 4
D8-IPS600 331 450 2700 3
D8-IPS650 374 509 2850 4
IPS650 375 510 2250 3
IPS650 375 510 2250 3
D8-IPS700 405 550 2900 4
IPS800 459 625 2400 4
IPS900 515 701 2250 3
D13-IPS900 515 701 2250 3
D13-IPS1050 558 800 2300 4
IPS1050 588 800 2300 4
D13-IPS1350 735 1000 2400 5

VOLSPEC WEBSHOP

VISIT OUR ONLINE SHOP FOR ALL YOUR VOLVO PENTA PARTS & ACCESSORIES

MARKET SUPPORT

SERVICE, BREAKDOWN, INSTALLATION, REBUILDS, PARTS & ACCESSORIES