Inboard Diesel
Model Crankshaft Power RPM

kw hp r/min
D1-13 9 12 3200 5
D1-20 13.8 18 3200 5
D1-30 20.9 28 3200 5
D2-40 29.1 39 3200 5
D2-50 35 48 3000 5
D2-60 40 60 3000 5
D2-75 55 75 3000 5
D3-110 81 110 3000 5
D3-150 110 150 3000 5
D3-170 125 170 4000 5
D3-200 147 200 4000 5
D3-220 162 220 4000 5
D4-230 169 230 3400 4
D4-175 192 175 2800 4
D4-270 199 270 3500 4
D4-300 221 300 3500 5
D6-300 221 300 3300 4
D4-300 221 300 3500 5
D4-320 235 320 3600 5
D6-340 250 340 3400 4
D6-380 280 380 3500 4
D6-440 324 440 3700 5
D6-440 WJ 324 440 3700 5
D6-480 353 480 3700 5
D6-480 WJ 353 480 3700 5
D8-550 405 550 2900 4
D8-600 441 600 3000 5
D11-625 460 626 2400 4
D11-670 493 670 2300 5
D11-725 533 725 2500 5
D13-800 588 800 2300 5
D13-900 662 900 2300 5
D13-1000 735 1000 2400 5

VOLSPEC WEBSHOP

VISIT OUR ONLINE SHOP FOR ALL YOUR VOLVO PENTA PARTS & ACCESSORIES

MARKET SUPPORT

SERVICE, BREAKDOWN, INSTALLATION, REBUILDS, PARTS & ACCESSORIES